Access Links to GÉANT
The GÉANT network provides a pan-European backbone which provides inter-country connectivity for Europe's NRENs. Each NREN network is connected to GÉANT via an access link. The speed of the access link to which each NREN subscribes depends on the capacity requirements of the NREN, and the widely differing availability and prices of connectivity across Europe: the price of the subscription paid by each NREN to connect to the GÉANT network is calculated using a complex formula based on the capacity of the access link.
The tables below provide information on the speed and other characteristics of each country's primary access link(s) to GÉANT, and also for the other networks with which GÉANT is peered. The maximum transmission unit (MTU) configured on each access circuit is a function of hardware limitations and NREN preference. The preferred configuration is for the media MTU to be set to the maximum possible (typically 9192 bytes) and, where possible, the protocol MTU (IPv4, IPv6 etc) to be set to 9000 bytes.
European NRENs
| Country | NREN | Speed | MTU Value 1 | IPv6 (native) | MSDP |
| Austria | ACOnet | 10Gbps | 9000 | Y | N |
| Belgium | BELnet | 10Gbps | 9000 | Y | Y |
| Bulgaria | ISTF | 155Mbps | 4470 | Y | N |
| Croatia | CARnet | 1.24Gbps | 4470 | Y | N |
| Cyprus | CYnet | 155Mbps | 4470 | N | N |
| Czech Republic | CESnet | 10Gbps | 9000 | Y | Y |
| Denmark | See Nordic countries | ||||
| Estonia | EEnet | 1Gbps | 9000 | Y | N |
| Finland | See Nordic countries | ||||
| France | RENATER | 10Gbps | 9000 | Y | Y |
| Germany | DFN | 10Gbps | 9000 | Y | Y |
| Greece | GRnet | 10Gbps | 9000 | Y | Y |
| Hungary | HUNGARnet | 10Gbps | 9000 | Y | Y |
| Iceland | See Nordic countries | ||||
| Ireland | HEAnet | 2.5Gbps | 9000 | Y | Y |
| Israel | IUCC | 620Mbps | 9000 | Y | Y |
| Italy | GARR | 10Gbps | 4470 | Y | Y |
| Latvia | SigmaNet | 155Mbps | 4470 | N | N |
| Lithuania | LITnet | 1Gbps | 9000 | N | Y |
| Luxembourg | RESTENA | 1Gbps | 9000 | Y | Y |
| Malta | University of Malta | 45Mbps | 4470 | N | N |
| Netherlands | SURFnet | 10Gbps | 8188 | Y | Y |
| Nordic countries | NORDUnet | 10Gbps | 9000 | Y | Y |
| Norway | See Nordic countries | ||||
| Poland | PSNC | 10Gbps | 9000 | Y | Y |
| Portugal | FCCN | 2.5Gbps | 4470 | Y | Y |
| Romania | RoEduNet | 1.24Gbps | 4470 | Y | N |
| Russia | JSCC | 622Mbps | 4470 | Y | Y |
| Slovakia | SAnet | 200Mbps | 9000 | Y | Y |
| Slovenia | ARNES | 2.5Gbps | 4470 | Y | Y |
| Spain | RedIRIS | 10Gbps | 9000 | Y | Y |
| Sweden | See Nordic countries | ||||
| Switzerland | SWITCH | 2.5Gbps | 9000 | Y | Y |
| Turkey | ULAKBIM | 622Mbps | 4470 | Y | Y |
| UK | UKERNA | 10Gbps | 4470 | Y | Y |
1 The MTUs shown are Protocol MTUs.
Other Interconnections
| Circuits | PoP | Capacity | MTU value 1 | IPv6 | MSDP |
| Abilene | DE2 | 10Gbps | 9000 | Y | Y |
| NY2 | 10Gbps | 9000 | Y | ||
| CANARIE | NY2 | 10Gbps | 9000 | Y | Y |
| ESnet | NY2 | 10Gbps | 9000 | Y | Y |
| SInet | NY | 2.5Gbps | 4470 | Y | N |
| TENET | UK | 155Mbps | 1500 | Y | N |
1 The MTUs shown are Protocol MTUs.
2 These connections share the same physical 10Gbps port.
